Plans & Pricing
Choose Credits Or A Monthly Plan
Use credits for one-off list cleaning, or subscribe for lower monthly pricing.
Use credits for one-off list cleaning, or subscribe for lower monthly pricing.
| Credits | Price | Per Credit | Savings | Get Plan |
|---|---|---|---|---|
| 1,000 | €4 EUR | €0.00400 EUR / credit | Base rate | Buy now |
| 5,000 | €15 EUR | €0.00300 EUR / credit | Save 25%! | Buy now |
| 10,000 | €24 EUR | €0.00240 EUR / credit | Save 40%! | Buy now |
| 25,000 | €48 EUR | €0.00192 EUR / credit | Save 52%! | Buy now |
| 50,000 | €88 EUR | €0.00176 EUR / credit | Save 56%! | Buy now |
| 100,000 | €165 EUR | €0.00165 EUR / credit | Save 59%! | Buy now |
| 250,000 | €340 EUR | €0.00136 EUR / credit | Save 66%! | Buy now |
| Credits | Price | Per Credit | Savings | Get Plan |
|---|---|---|---|---|
| 5,000 / month | €13 EUR / month | €0.00260 EUR / credit | Save 15% | Buy now |
| 10,000 / month | €20 EUR / month | €0.00200 EUR / credit | Save 15% | Buy now |
| 25,000 / month | €41 EUR / month | €0.00164 EUR / credit | Save 15% | Buy now |
| 50,000 / month | €75 EUR / month | €0.00150 EUR / credit | Save 15% | Buy now |
| 100,000 / month | €140 EUR / month | €0.00140 EUR / credit | Save 15% | Buy now |
| 250,000 / month | €289 EUR / month | €0.00116 EUR / credit | Save 15% | Buy now |
Each email verification consumes one credit from your balance or monthly allowance.
Paid plans support app usage and API workflows for automated checks.
Buy what you need now or subscribe for consistent monthly list hygiene.