Plans & Pricing
Choose Credits Or A Monthly Plan
Use credits for one-off list cleaning, or subscribe for lower monthly pricing.
Use credits for one-off list cleaning, or subscribe for lower monthly pricing.
| Credits | Price | Per Credit | Savings | Get Plan |
|---|---|---|---|---|
| 5,000 Limited time | $15 $7.50 | $0.00150 / credit | 50% off | Buy now |
| 10,000 Limited time | $24 $12 | $0.00120 / credit | 50% off | Buy now |
| 25,000 Limited time | $48 $24 | $0.00096 / credit | 50% off | Buy now |
| 50,000 Limited time | $88 $44 | $0.00088 / credit | 50% off | Buy now |
| 100,000 Limited time | $165 $82.50 | $0.00083 / credit | 50% off | Buy now |
| 250,000 Limited time | $340 $170 | $0.00068 / credit | 50% off | Buy now |
| Credits | Price | Per Credit | Savings | Get Plan |
|---|---|---|---|---|
| 5,000 / month | $13 / month | $0.00260 / credit | Save 15% | Buy now |
| 10,000 / month | $20 / month | $0.00200 / credit | Save 15% | Buy now |
| 25,000 / month | $41 / month | $0.00164 / credit | Save 15% | Buy now |
| 50,000 / month | $75 / month | $0.00150 / credit | Save 15% | Buy now |
| 100,000 / month | $140 / month | $0.00140 / credit | Save 15% | Buy now |
| 250,000 / month | $289 / month | $0.00116 / credit | Save 15% | Buy now |
Each email verification consumes one credit from your balance or monthly allowance.
Paid plans support app usage and API workflows for automated checks.
Buy what you need now or subscribe for consistent monthly list hygiene.